Looking for tasty bar meals and snacks in Leicester Square? You can expect great food, drink and great times at the Empire and we look forward to welcoming you.
Our chefs have created a range of top-quality dishes to please every palate. Everything is available around the clock, so whether you’re after a late-night snack or mid-morning lunch, our Players’ Menu has got you covered.
Please find below Sample Menu, with items you can expect on our premises. To check the current menu please scan QR code available on the tables or at the bar.
____________________________________ | ||
--- | ||
- Eggs Benedict (Kcal 974) - | ||
Served on sourdough bread, crushed avocado with hollandaise sauce and a mixed salad | ||
£9.50 | ||
--- | ||
- Porridge (Kcal 688) - | ||
With fresh fruits or honey | ||
£5.50 | ||
--- | ||
- Scrambled Eggs (Kcal 750) - | ||
With toast and mixed salad | ||
£5.50 | ||
--- | ||
- Omelette (Kcal 221) - | ||
With toast and mixed salad | ||
£5.50 | ||
--- | ||
ADD FOR £1.50 EACH: | ||
Sausage (Kcal 273), Cheese (Kcal 388), Mushroom (Kcal 13), Ham (Kcal 118), Bacon (Kcal 187) | ||
--- | ||
____________________________________ |
____________________________________ | ||
--- | ||
- Full Breakfast (Kcal 1211) - | ||
Two fried eggs, bacon, two sausages, baked beans, fried flat mushroom with garlic, tomato & toast | ||
£11 | ||
--- | ||
- American Style Pancakes (kcal 351) - | ||
Served with maple syrup and fresh fruits | ||
£5.50 | ||
--- | ||
____________________________________ |
____________________________________ | ||
--- | ||
- Chicken Bites (Kcal 663) - | ||
Buttermilk chicken breast marinated in our homemade Korean BBQ sauce served with lettuce, ginger and chilli dips | ||
£8.50 | ||
--- | ||
- Grilled Chicken Wrap (Kcal 513) - | ||
Grilled Chicken Breast with a sriracha mayonnaise sauce, baby gems lettuce, red onion, thinly sliced gherkins in a soft toasted tortilla wrap | ||
£7.50 | ||
--- | ||
- Vegetarian Wrap (V) (Kcal 630) - | ||
Crispy falafel, hummus with mixed salad and mint yoghurt | ||
£5.50 | ||
--- | ||
- Soup of the Day (V) (Kcal 129) - | ||
Fresh homemade soup served with bread rolls | ||
£5.50 | ||
--- | ||
____________________________________ |
____________________________________ | ||
--- | ||
- Sticky Beef Salad (kcal 361) - | ||
Pan sauteed bavette steak, mixed peppers tossed with hoi sin and sweet chilli sauce served with cherry tomatoes and baby leaves sprinkled with sesame seeds | ||
£12 | ||
--- | ||
- Caesar Salad (kcal 565) - | ||
Grilled chicken breast, smoked bacon, gem lettuce, homemade caesar dressing, croutons and parmesan cheese | ||
£12 | ||
--- | ||
- Superfood Salad (kcal 428) - | ||
Quinoa with baby spinach, roquette leaves, cucumber, avocado, raisins, pomegranate and roasted butternut squash | ||
£9.50 | ||
--- | ||
____________________________________ |
____________________________________ | ||
✶ SIGNATURE BURGER ✶ | ||
____________________________________ | ||
--- | ||
--- ALL IN BURGER (Kcal 2293) --- | ||
Beef patty, buttermilk chicken, soft Brioche bun, shredded lettuce, beef tomato, red onions, cheddar cheese, salsa, guacamole, smoked bacon, aged cheese sauce, Cajun mayo, fried egg, onion rings, fries, Heinz ketchup & mayo | ||
£16.50 | ||
--- | ||
____________________________________ | ||
BURGERS | ||
____________________________________ | ||
--- | ||
- Cheese and Bacon (Kcal 1242) - | ||
Our classic homemade burger, lettuce, tomato, onion, gherkin and our special burger sauce, with bacon and cheese. | ||
£14.50 | ||
--- | ||
- Buttermilk Chicken (Kcal 1155) - | ||
Buttermilk fried chicken breast with shredded lettuce, house coleslaw and Cajun spiced mayonnaise | ||
£12.50 | ||
--- | ||
- The Good Earth's Planet & Pesto (V) (Kcal 1050) - | ||
Mixed vegetables, Mozzarella, and pesto in a crispy parsley breadcrumb with lettuce, tomato, onion, gherkin & pesto mayonnaise | ||
£12.50 | ||
--- | ||
____________________________________ |
____________________________________ | ||
--- | ||
- Fish & Chips (Kcal 1412) - | ||
In our Budweiser beer batter with chunky chips, homemade mushy peas and tartare sauce | ||
£13 | ||
--- | ||
- Teriyaki Sea Bream (Kcal 425) - | ||
Pan Sauteed sea bream with shiitake mushroom, teriyaki sauce served on a bed of rice | ||
£12.50 | ||
--- | ||
- Teriyaki Beef (Kcal 558) - | ||
Pan fried sirloin steak with shiitake mushroom, teriyaki sauce served on a bed of rice | ||
£12.50 | ||
--- | ||
- Roast Chicken Supreme (Kcal 704) - | ||
Served with creamed mash and lovage sauce | ||
£12.50 | ||
--- | ||
- Empire Fried Rice (Kcal 1064) - | ||
Fried rice with shredded chicken, prawns, mangetout, mushrooms, egg and asparagus | ||
£12.50 | ||
--- | ||
- Beef In Black Bean Sauce (Kcal 724) - | ||
Served with onions, peppers and jasmine rice | ||
£12.50 | ||
--- | ||
- Butter Chicken Curry (Kcal 1399) - | ||
**Vegetarian option available upon request, please enquire with server** | ||
Murgh Makhani - chicken tikka in a buttery tomato sauce served with jasmine rice | ||
£12.50 | ||
--- | ||
- Singapore Noodles (Kcal 981) - | ||
Lightly curries rice noodles with chicken, onion and mixed peppers | ||
£13 | ||
--- | ||
____________________________________ |
____________________________________ | ||
DIM SUM | ||
____________________________________ | ||
--- | ||
- Siu Mai (Pork & Prawn) (292 kcal) - | ||
£6.45 | ||
--- | ||
- Har Kau (Prawn) (220 kcal) - | ||
£6.45 | ||
--- | ||
____________________________________ | ||
GYOZA | ||
____________________________________ | ||
--- | ||
- Chicken Gyoza (401 kcal) - | ||
Served with gyoza dipping sauce. | ||
£6.45 | ||
--- | ||
- Vegetable Gyoza (V) (359 kcal) - | ||
Served with gyoza dipping sauce. | ||
--- | ||
____________________________________ |
____________________________________ | ||
--- | ||
- Skinny Fries (V) (Kcal 459) - | ||
£4.50 | ||
--- | ||
- Chunky Chips (V) (Kcal 364) - | ||
£4.50 | ||
--- | ||
- Onion Rings (Kcal 251) - | ||
£3.50 | ||
--- | ||
____________________________________ |
____________________________________ | ||
--- | ||
- Dessert Of The Day - | ||
Enquire with Server | ||
£5.50 | ||
--- | ||
- Sticky Toffee Pudding (Kcal 368) - | ||
Homemade sticky toffee pudding served with toffee sauce and vanilla ice cream | ||
£5.50 | ||
--- | ||
- Vanilla Ice Cream (Kcal 202) - | ||
Three scoops of ice cream | ||
£4.50 | ||
--- | ||
____________________________________ |
Fancy something to quench your thirst?
Click the button below to view our full Spring Drinks Menu and see what picks your fancy.
We are committed to creating a culture of Safer Gambling within our casinos. We have appointed Safer Gambling Ambassadors across all our sites, in order to protect young and vulnerable people from being exploited by gambling, prevent underage gambling and increase support for the treatment of gambling harm.